Commit graph

69 commits

Author SHA1 Message Date
f72f4689e6 more ci work, clippy 2023-06-09 20:15:23 +02:00
23e6e2fff5 nix windows build 2023-05-18 20:17:26 +02:00
bfb8f20439 librehardwaremonitor integration 2023-05-18 18:40:10 +02:00
0bb314e5d3 windows stuff 2023-05-18 17:23:50 +02:00
d12b70d11e prepare for windows impl 2023-05-17 22:55:01 +02:00
f363cac81d disk sensors 2023-05-03 22:58:55 +02:00
822e0feee5 memory source 2023-05-03 22:09:36 +02:00
aea5a65371 keep sensors around 2023-05-03 22:03:56 +02:00
f06b8ab698 network sensor 2023-05-03 21:56:40 +02:00
5dd7380e2b cpu time sensor 2023-05-03 21:31:56 +02:00
a81b07bdec use hwmon abstraction for temps 2023-05-03 20:57:27 +02:00
197f19d3a1 hwmon abstraction wip 2023-05-03 20:26:30 +02:00
553c16f225 extract file source 2023-05-03 19:35:03 +02:00
8d3e3e33a5 drm gpu power 2023-05-03 14:05:27 +02:00
6144739770 fix nvidia power usage 2023-05-03 12:54:26 +02:00
2dff136ee6 gpu usage bits 2023-05-02 22:33:39 +02:00
d549f17da7 filter out fuse 2023-05-02 22:33:12 +02:00
89375a13bb split of disk module 2023-05-02 21:24:52 +02:00
70bba8ed2c limit mdns addresses 2022-08-25 18:52:04 +02:00
35ded75b60 zfs warning 2022-08-20 20:47:37 +02:00
844b4edae0 allow disabling mdns 2022-07-12 14:57:24 +02:00
8488ff4ec5 add nvidia power and temperature 2022-06-28 23:25:14 +02:00
25fde3eeb6 more reliable mdns setup 2022-06-25 16:01:32 +02:00
d38a7ff0e5 bumb dependencies 2022-06-24 16:22:24 +02:00
0f003cd8af show disk stats for mmcblk devices (sdcards) 2021-12-12 16:32:32 +01:00
946eb20e67 set hostname 2021-12-12 15:53:48 +01:00
f8684de7f5 advertise self over mdns 2021-12-12 15:39:14 +01:00
03e652a8ad rpi cpu thermals 2021-12-12 15:25:29 +01:00
78893bdaed arc stats 2021-04-04 14:10:01 +02:00
adf9fdcac9 remove debug 2021-04-01 17:14:24 +02:00
56ccc821fb amdgpu temp 2021-04-01 17:13:34 +02:00
3af0288836 fix power output 2021-03-31 19:45:59 +02:00
825e7cace8 power 2021-03-31 19:14:48 +02:00
c1b77cd2ab fix disk io output 2021-03-31 13:32:28 +02:00
47fa98977e docker net stats 2021-03-30 22:07:00 +02:00
67179619b7 docker image 2021-03-30 21:52:34 +02:00
11837ee97b fix docker cpu usage again 2021-03-30 14:26:10 +02:00
9a1b8ca9f2 fix docker cpu usage 2021-03-29 23:28:32 +02:00
0a571c9039 docker stats 2021-03-29 21:58:15 +02:00
a9fd4d64a4 coretemp 2021-03-29 13:34:12 +02:00
5b8448143b fix network output 2021-03-29 13:09:27 +02:00
8e6dcac354 debup disks 2021-03-29 00:29:34 +02:00
ac3fbde789 fix zfs output 2021-03-28 23:31:30 +02:00
76b34af04f fix cpu time again 2021-03-28 23:28:07 +02:00
3a896318cb fix cpu time 2021-03-28 23:06:14 +02:00
5afb89867d fix memory 2021-03-28 22:45:42 +02:00
5f33dfa66b minor cleanup 2021-03-28 22:33:55 +02:00
289161fc6f all stats are sync now 2021-03-28 22:33:01 +02:00
90dbaf071d no hashmap for temparatures 2021-03-28 22:31:21 +02:00
b607a3d8fb minor cleanup 2021-03-28 22:04:04 +02:00