Commit graph

22 commits

Author SHA1 Message Date
f38b38c6a2 add some generated columns 2020-06-27 22:44:59 +02:00
648d443847 handle null teams in events 2020-06-21 15:51:46 +02:00
5778c6164b dockerfile 2020-06-20 13:06:53 +02:00
5f9b32157e git dependency 2020-06-20 13:00:27 +02:00
0d206cfce3 main loop 2020-06-20 12:46:45 +02:00
833ebb9aaf negative damage numbers? 2020-06-18 19:55:38 +02:00
5dfd4c0197 some bigserials 2020-06-18 19:02:17 +02:00
45e32f5601 store player team 2020-06-18 17:14:55 +02:00
33187185e5 ignore logs with invalid floats 2020-06-18 15:46:55 +02:00
35f62c15bd more steamid handling 2020-06-18 15:34:47 +02:00
2349327104 ignore logs with invalid integers 2020-06-18 15:30:47 +02:00
17db2f8074 ignore logs with invalid steam ids 2020-06-18 15:21:53 +02:00
7c98de0109 robust medigun charges 2020-06-18 15:14:06 +02:00
491a0daae4 formatting 2020-06-18 14:51:06 +02:00
9354eea80e filter double win events 2020-06-18 14:44:57 +02:00
7386dddfe4 handle more logs 2020-06-18 00:45:42 +02:00
d6c622fcda normalized database 2020-06-17 23:33:10 +02:00
05be5b1e0a log medigun in event 2020-06-16 18:43:32 +02:00
1df2cd0357 less panicy 2020-04-20 19:25:35 +02:00
1b256ecfd9 initial normalization 2020-04-20 00:13:24 +02:00
0151dfce7d basic parsing 2020-04-19 19:42:45 +02:00
a03771e4b5 init repo 2020-04-18 22:28:50 +02:00